
Premium Transport Service
VIP Lombok Transport is the most luxurious and efficient transportation service to / from Lombok airport or other destinations on the island of Lombok from your home, office or hotel.
VIP Lombok Transports primary objective is to produce a 5-star quality service for our clients.
VIP Lombok Transport has qualified and friendly drivers who have years of experience and know the safest and most
efficient routes to your destination with your comfort in mind.


Ultimate in Comfort
Our luxury minivans are 8-seater Hyundai H-1’s which are the most exclusive large vehicle for passenger transport.
The amenities of our minivans include AC, free wi-fi, cold towels upon pick up, fridge and cold mineral water.
There are also TV’s for children to watch movies on long drives if desired. On top of that there is Bluetooth for customer playlists if required.
There is also wifi in the cars for our customers use.
Pricing and Routes
Car Prices Gili Trawangan
Add 350,000 for speedboat each way
ROUTE | 1 - 4 Pax | 5 Pax | 6 Pax | |
---|---|---|---|---|
Airport - Teluk Kodek | 700,000 | 800,000 | 900,000 | |
Senggigi - Teluk Kodek | 400,000 | 500,000 | 600,000 | |
Teluk Kodet - Sekotong | 900,000 | 1,000,000 | 1,100,000 | |
Teluk Kodet - Lembar | 700,000 | 800,000 | 900,000 | |
Teluk Kodet - Kuta | 1,000,000 | 1,100,000 | 1,200,000 | |
Teluk Kodet - Kuta | 1,000,000 | 1,200,000 | 1,400,000 | |
Full Day Trip ( 10 hours ) | 2,000,000 | 2,200,000 | 2,400,000 |
Car Prices Gili Gede
Add 300,000 for speedboat each way
ROUTE | 1 - 4 Pax | 5 Pax | 6 Pax | |
---|---|---|---|---|
Airport - Sekotong | 700,000 | 800,000 | 900,000 | |
Sekotong - Senggigi | 700,000 | 800,000 | 900,000 | |
Sekotong - lembar | 400,000 | 500,000 | 600,000 | |
Sekotong - Teluk Kodek | 900,000 | 1,000,000 | 1,100,000 | |
Sekotong - Kuta | 1,000,000 | 1,100,000 | 1,200,000 | |
Sekotong - Dessert Point | 300,000 | 400,000 | 500,000 | |
Half Day Trip ( 5 hours ) | 1,000,000 | 1,200,000 | 1,400,000 | |
Full Day Trip ( 10 hours ) | 2,000,000 | 2,200,000 | 2,400,000 |
Speedboat Prices
ROUTE | 1 - 4 Pax | 5 Pax | 6 Pax | |
---|---|---|---|---|
TELUK KODEK - GILI AIR | 1 WAY | 350,000 | 400,000 | 400,000 |
TELUK KODEK - GILI MENO | 1 WAY | 350,000 | 400,000 | 400,000 |
TELUK KODEK - GILI TRAWANGAN | 1 WAY | 350,000 | 400,000 | 400,000 |
GILI TRAWANGAN - GILI MENO | 1 WAY | 350,000 | 400,000 | 400,000 |
GILI MENO - GILI TRAWANGAN | 1 WAY | 400,000 | 450,000 | 450,000 |
GILI TRAWANGAN - GILI AIR | 1 WAY | 400,000 | 450,000 | 450,000 |
GILI AIR - GILI TRAWANGAN | 1 WAY | 450,000 | 500,000 | 500,000 |
Contact us
TERMS & CONDITIONS
- The transfer has to be reserved at least 24 hours before client’s departure
- Last minute bookings will be confirmed based on our car availability
- Parking fee and Fuel will be covered by VIP Lombok Travel
- Payment must be made at least 48 hours prior to travel date unless approved otherwise by VIP LOMBOK